Champions of the Brotherhood
Those who have proven their footballing foresight
🏆
· 2021 ·
A. Marks
Inaugural Champion
🏆
· 2022 ·
G. Parker
Champion
🏆
· 2023 ·
A. Marks
Back-to-Back
🏆
· 2024 ·
G. Parker
Champion
🏆
· 2025 ·
R. Kellaway
Champion
All‑Time Standings
| # | Member | Titles | Years |
|---|---|---|---|
| 01 | A. Marks |
× 2
|
2021 · 2023 |
| 02 | G. Parker |
× 2
|
2022 · 2024 |
| 03 | R. Kellaway |
× 1
|
2025 |
2026
· Season In Progress ·
Champion To Be Determined
Current Standings
General
—
pts
Ark
—
pts
Eka
—
pts
Uri
—
pts
Judge
—
pts
Tips yet to be lodged for the 2026 season
2025
· Champion ·
R. Kellaway
Final Scores
General
13
pts
Ark
21
pts — Champion
Eka
12
pts
Uri
16
pts
Judge
18
pts
Tips Detail
| Category | Result | Pts | General | Pts | Ark | Pts | Eka | Pts | Uri | Pts | Judge | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Premiers | Broncos | 2 | Panthers | — | Broncos | 2 | Storm | — | Storm | — | Storm | — |
| Minor Premiers | Raiders | 2 | Storm | — | Storm | — | Storm | — | Storm | — | Storm | — |
| Grand Finalists | Storm/Broncos | 2 | Broncos v Panthers | 1 | Broncos v Storm | 2 | Storm v Broncos | 2 | Storm v Panthers | 1 | Storm v Panthers | 1 |
| Wooden Spoon | Knights | 2 | Eels | — | Dragons | — | Eels | — | Dragons | — | Titans | — |
| Origin Series Winner | QLD | 1 | NSW | — | NSW | — | NSW | — | NSW | — | NSW | — |
| Origin Winning Margin | 2-1 | 1 | 2-1 | — | 2-1 | — | 2-1 | — | 3-0 | — | 2-1 | — |
| Dally M Winner | Tedesco | 4 | Tedesco | 4 | Nathan Cleary | — | Lewis Dodd | — | Ben Hunt | — | Harry Grant | — |
| Highest Point Scorer | Isaako | 2 | V. Holmes | — | V. Holmes | — | J. Isaako | 2 | Nathan Cleary | — | J. Isaako | 2 |
| Player Most Tries | Nawaqanitawasa | 2 | Selwen Cobbo | — | Khan-Pereira | — | Mulitalo | — | Mulitalo | — | Nawaqanitawasa | 2 |
| Team Most Tries | Storm | 2 | Broncos | — | Storm | 2 | Broncos | — | Storm | 2 | Broncos | — |
| -8 Team to finish +8 | Raiders/Wahs/Broncs | 2 | Dragons | — | Broncos | 2 | Broncos | 2 | Broncos | 2 | Broncos | 2 |
| +8 Team to finish -8 | Manly/Knights/Cowboys | 2 | Cowboys | 2 | Knights | 2 | Roosters | — | Knights | 2 | Knights | 2 |
| Tigers to make the 9 | No | 1 | No | 1 | No | 1 | No | 1 | No | 1 | No | 1 |
| 1st Coach Sacked | Hasler/O'Brien | 2 | Todd Payten | — | Hasler | 2 | Nil | — | Nil | — | Hasler | 2 |
| Specials Sub-total | 8 | 13 | 7 | 8 | 12 | |||||||
| Top 8 Sub-total | 5 | 8 | 5 | 8 | 6 | |||||||
| TOTAL | 50 | 13 | 21 ★ | 12 | 16 | 18 | ||||||
2024
· Champion ·
G. Parker
Final Scores
General
14
pts
Ark
9
pts
Eka
10
pts
Uri
15
pts
Judge
21
pts — Champion
Tips Detail
| Category | Result | Pts | General | Pts | Ark | Pts | Eka | Pts | Uri | Pts | Judge | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Premiers | Storm | 2 | Panthers | 2 | Broncos | — | Broncos | — | Broncos | — | Panthers | 2 |
| Minor Premiers | Panthers | 2 | Roosters | — | Broncos | — | Broncos | — | Broncos | — | Panthers | 2 |
| Grand Finalists | Storm/Panthers | 2 | Panthers/Rabbits | 1 | Broncos/Manly | — | Broncos/Panthers | 1 | Broncos/Panthers | 1 | Panthers/Roosters | 1 |
| Wooden Spoon | Tigers | 2 | Dragons | — | Dragons | — | Dragons | — | Dragons | — | Tigers | 2 |
| Origin Series Winner | NSW | 1 | NSW | 1 | NSW | 1 | NSW | 1 | NSW | 1 | NSW | 1 |
| Origin Winning Margin | 2-1 | 1 | 2-1 | 1 | 3-0 | — | 2-1 | 1 | 3-0 | — | 2-1 | 1 |
| Dally M Winner | Jarome Hughes | 4 | Reece Walsh | — | Dylan Edwards | — | Nicho Hynes | — | Nathan Cleary | — | Scott Drinkwater | — |
| Highest Point Scorer | Val Holmes | 2 | Sam Walker | — | Sam Walker | — | Jamayne Issako | — | Jamayne Issako | — | Val Holmes | 2 |
| Player Most Tries | Kahn-Pereira | 2 | Maika Sivo | — | Ronaldo Mulitalo | — | Watene-Zelezniak | — | Dom Young | — | Jamayne Issako | — |
| Team Most Tries | Roosters | 2 | Roosters | 2 | Broncos | — | Broncos | — | Broncos | — | Dolphins | — |
| -8 Team to finish +8 | Bulldogs/Manly/Cowboys | 2 | Rabbitohs | — | Sea Eagles | 2 | Eels | — | Rabbitohs | — | Sea Eagles | 2 |
| Bulldogs to make the 8 | Yes | 1 | No | — | Yes | 1 | No | — | No | — | No | — |
| Tom Trbojevic ≥ 16 Games | Yes | 1 | Yes | 1 | No | — | No | — | Yes | 1 | Yes | 1 |
| 1st Coach Sacked | Jason Demetriou | 2 | Nobody | — | Shane Flannagan | — | Cam Ciraldo | — | Jason Demetriou | 2 | Jason Demetriou | 2 |
| Specials Sub-total | 8 | 4 | 3 | 5 | 14 | |||||||
| Top 8 Sub-total | 6 | 5 | 7 | 10 | 7 | |||||||
| TOTAL | 50 | 14 | 9 | 10 | 15 | 21 ★ | ||||||
2023
· Champion ·
A. Marks
Final Scores
General
7
pts
Eka
13
pts
Ark
13
pts — Champion
Uri
14
pts
Judge
13
pts
Champion determined by Top 8 countback
Tips Detail
| Category | Result | Pts | General | Pts | Eka | Pts | Ark | Pts | Uri | Pts | Judge | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor Premiers | Panthers | 2 | Roosters | — | Panthers | 2 | Panthers | 2 | Souths | — | Souths | — |
| Major Premiers | Panthers | 2 | Souths | — | Panthers | 2 | Panthers | 2 | Souths | — | Souths | — |
| Grand Finalists | Panthers/Broncos | 2 | Roosters v Souths | — | Panthers v Storm | 1 | Souths v Panthers | 1 | Panthers v Souths | 1 | Souths v Panthers | 1 |
| Wooden Spoon | Tigers | 2 | Dolphins | — | Warriors | — | Dolphins | — | Knights | — | Dragons | — |
| Origin Series Winner | QLD | 1 | NSW | — | NSW | — | NSW | — | NSW | — | NSW | — |
| Origin Winning Margin | 2-1 | 1 | 2-1 | 1 | 2-1 | 1 | 2-1 | 1 | 3-0 | — | 2-1 | 1 |
| Dally M Winner | Kaylan Ponga | 4 | Nico Hynes | — | Nathan Cleary | — | Matt Burton | — | Nathan Cleary | — | Scott Drinkwater | — |
| Bulldogs to make the 8 | No | 2 | Yes | — | Yes | — | Yes | — | Yes | — | No | 2 |
| 1st Coach Sacked | Anthony Griffin | 2 | Justin Holbrook | 1 | Justin Holbrook | 1 | Brad Arthur | — | Kevin Walters | — | Anthony Griffin | 2 |
| Highest Point Scorer | Jamayne Isaako | 2 | Matt Burton (13th) | — | Mitchell Moses (9th) | — | Sam Walker (46th) | — | Reuben Garrick (7th) | — | Val Holmes (8th) | — |
| Specials Sub-total | 2 | 7 | 6 | 1 | 6 | |||||||
| Top 8 Sub-total | 5 | 6 | 7 | 9 | 7 | |||||||
| TOTAL | ~ | 7 | 13 | 13 ★ | 10 | 13 | ||||||
Competition Rules
The laws governing all Penitus Templum tipping matters
Points System
4
Dally M Medal winner
3
Exact Top 8 finish position
2
Major/Minor Premiers, Wooden Spoon, Highest Point Scorer, Player/Team Most Tries, -8/+8 team, Grand Finalists (1 each)
2
1st/Any coach sacked (split if same round)
1
Origin Series winner, Winning Margin, Top 8 team (any position), special prop bets
Tiebreaker Rules
If total points are drawn at season end, countback shall be applied to the Top 8 picks. If still drawn after countback, honours are shared between the tied members.
Coach Sacking Rule
For the avoidance of doubt, the first coach is any coach who is announced as either leaving or having left his post for any reason. If two coaches are announced in the same round, both options receive the points.
Origin Winning Margin
The winning margin tip must be for the team that was picked to win the series. Picking the correct margin for the wrong team does not score.